|
||
|   | ||
| ‘The dream of the 90s is alive in the Midwest.’ Can they keep it going? | ||
| 4/15/2026 3:54 AM | ||
| The Midwest is gaining popularity with homebuyers. Three economists share what the region has going in its favor — and the challenges of maintaining affordability...Read More | ||
|   | ||
| Your seller needs to sell now. Here’s how to handle the 6 objections that will stop them | ||
| 4/15/2026 3:00 AM | ||
| Help seller clients position their home where buyers see it as the best value among the properties currently on the market. ...Read More | ||
|   | ||
| 60% of brokerages don’t trust their own books (and the IRS is coming) | ||
| 4/15/2026 3:00 AM | ||
| In this episode of Real Estate Insiders Unfiltered, Loft47’s Sasha Hryciuk and Tracy Simmons to break down what’s really happening inside real estate brokerages and why it’s a much bigger problem than most people realize...Read More | ||
|   | ||
| Tech leaders love AI. Everyone else? Not so much | ||
| 4/14/2026 12:00 PM | ||
| The real estate industry is embracing AI fast, but rising public skepticism may create new risks for agents, landlords and platforms...Read More | ||
|   | ||
| Translating the economics of price discovery to private listings | ||
| 4/14/2026 11:51 AM | ||
| Private listings, properly understood, do not replace the MLS — they help it work better by improving the conditions under which price discovery begins...Read More | ||
|   | ||
| Buyers are scared. That’s why they need our insight right now | ||
| 4/14/2026 11:45 AM | ||
| Our job as professionals is to read between the lines and help our clients make better decisions than they’d make on their own, Greg Hague writes...Read More | ||
|   | ||
| Oil prices, jobs and mortgage rates: Numbers to know | ||
| 4/14/2026 11:39 AM | ||
| Windermere’s Principal Economist Jeff Tucker looks at the factors that are impacting the economy at large and your local market...Read More | ||
|   | ||
| New data shows Compass dominating key markets and keeping more deals in-house | ||
| 4/14/2026 10:08 AM | ||
| Compass now holds 30 percent to 39.5 percent of unit sales across five major markets — a share at least four times larger than the next biggest brokerage...Read More | ||
|   | ||
| Ryan Serhant’s brokerage arrives in California with 5 markets | ||
| 4/14/2026 10:00 AM | ||
| Ryan Serhant says the firm has now earned the right to enter one of the most competitive real estate markets in the country. It is launching simultaneously in five California markets....Read More | ||
|   | ||
| FBI Report: Online real estate fraud is on the rise to the tune of $275M | ||
| 4/14/2026 9:06 AM | ||
| One of the factors shaping fraud in 2025 was the rise of artificial intelligence, which made schemes more convincing and harder to detect...Read More | ||
Got a Question?
Do you have a question relating to real estate appraisals? We can help. Simply fill out the form below and we'll contact you with the answer, with no obligation to you. We guarantee your privacy.
|
Check out the news links below to see what is currently happening in the real estate world even as you are reading this page! And by the way, THANK YOU for visiting and taking the time to make a Very Important Decision.
|
These articles are property of Forbes.com and protected by copyright. |
|||||||||||||||||||||||||||||||||||||||||||