|
||
  | ||
Realtor.com parent Move raises quarterly revenue amid headwinds | ||
5/8/2025 4:34 PM | ||
Move Inc. grew revenue for the second-consecutive quarter, despite declines in lead volume and suppressed web and mobile traffic at Realtor.com, earnings data released Thursday shows...Read More | ||
  | ||
Rocket says it could close Redfin acquisition as soon as this quarter | ||
5/8/2025 4:22 PM | ||
Home loan giant boosts Q1 mortgage production by 7 percent, to $21.6 billion, says Redfin and Mr. Cooper acquisitions remain on track to close this year...Read More | ||
  | ||
Broker Spotlight: Gaetano Marra, BHGRE Gaetano Marra Homes | ||
5/8/2025 3:42 PM | ||
Learn how this broker-owner is setting a new standard for fun, with an eye on bringing his brand of brokerage to the rest of the state...Read More | ||
  | ||
Fred Peters leaves eponymous firm for Brown Harris Stevens | ||
5/8/2025 3:41 PM | ||
The Warburg Realty founder had been at his firm, which he sold to Coldwell Banker in 2021, for more than 30 years. Kevelyn Guzman took over leadership at the firm in 2024...Read More | ||
  | ||
Investors cheer as Guild grows Q1 mortgage originations by 35% | ||
5/8/2025 3:33 PM | ||
Shares in Guild Holdings gain 10 percent as investors recognize $23.9 million net loss for the quarter was driven by a $70 million writedown in the fair value of Guild"s mortgage servicing rights portfolio...Read More | ||
  | ||
Compass grew virtually every metric that matters in Q1 | ||
5/8/2025 3:05 PM | ||
Despite a slower housing market, the brokerage"s revenue grew 28.7 percent year over year in the first quarter while transactions rose 27.8 percent...Read More | ||
  | ||
Illinois bill seeks to make Clear Cooperation into law | ||
5/8/2025 2:40 PM | ||
If passed into law, HB 3452 would require brokerages to market properties for sale on public platforms within one calendar day of entering into an agreement with a seller, unless the seller signed a disclosure and an opt-out form...Read More | ||
  | ||
The Real Brokerage adds agents, trims losses in ‘sluggish’ Q1 market | ||
5/8/2025 11:38 AM | ||
The cloud-based brokerage lifted agent count 11 percent between the end of December and March, according to quarterly earnings data released Thursday. Real now boasts over 27,000 agents...Read More | ||
  | ||
Home prices kept rising in Q1 but fewer cities saw double-digit gains | ||
5/8/2025 10:31 AM | ||
According to a new report released Thursday by the National Association of Realtors (NAR), 83 percent of U.S. metro areas saw year-over-year price increases for single-family existing homes, down from 89 percent in the final quarter of 2024. ...Read More | ||
  | ||
LPT Holdings launches luxury firm Aperture Global Real Estate | ||
5/8/2025 10:00 AM | ||
Robert Palmer, Michael Valdes and Mercedes Saewitz are leading the firm, which is launching with about 100 agents across the U.S., Toronto, London, Lisbon and Sint Maarten...Read More | ||
Got a Question?
Do you have a question relating to real estate appraisals? We can help. Simply fill out the form below and we'll contact you with the answer, with no obligation to you. We guarantee your privacy.
Check out the news links below to see what is currently happening in the real estate world even as you are reading this page! And by the way, THANK YOU for visiting and taking the time to make a Very Important Decision.
|
These articles are property of Forbes.com and protected by copyright. |