|
||
|   | ||
| New pre-marketing platforms face trust issues, adoption hurdles: Intel | ||
| 4/13/2026 4:00 AM | ||
| Many real estate agents tell Intel that newly announced partnerships to plug "coming soon" listings won"t change how they do business...Read More | ||
|   | ||
| Will global upheaval tank the spring market? The Download | ||
| 4/13/2026 3:43 AM | ||
| Find out how the war in Iran, fuel shortages and other international uncertainty will affect the spring real estate market...Read More | ||
|   | ||
| What you don’t know about down payment programs could cost your clients $18,000 | ||
| 4/13/2026 3:00 AM | ||
| In this episode, Rob Chrane, CEO of Down Payment Resource, and Mosi Gatling, New American Funding, break down why buyers are missing an average of $18,000 and how agents are often the reason...Read More | ||
|   | ||
| ‘Carl’s a mess’ trend shows how conversation outperforms content | ||
| 4/13/2026 3:00 AM | ||
| A viral reality TV moment, new LinkedIn data and Facebook engagement insights all show how conversation is driving reach more than content alone...Read More | ||
|   | ||
| The 3-step framework that helps agents break out of a slump | ||
| 4/12/2026 3:00 AM | ||
| The actions that will help you break through a plateau align with a framework that has stood the test of time: ask, seek, knock, Jimmy Burgess writes...Read More | ||
|   | ||
| Are we using AI to build our business — or replace it? | ||
| 4/11/2026 3:23 PM | ||
| What do we believe the role of a real estate professional truly is, Lori Muller asks, and what happens if we start replacing that role with something that was never designed to fulfill it...Read More | ||
|   | ||
| March CPI jumps 0.9% as gas prices surge on Iran conflict | ||
| 4/10/2026 3:37 PM | ||
| The Consumer Price Index rose 0.9 percent in March, its largest monthly gain since June 2022, as a 21.2 percent surge in gasoline prices — the biggest single-month increase in the index"s history — accounted for nearly three-quarters of the monthly increase, the Bureau of Labor Statistics reported...Read More | ||
|   | ||
| NAR reaches $52.25M settlement in buy-side commission case | ||
| 4/10/2026 1:59 PM | ||
| The organization announced on Friday that it had reached a broad agreement to protect members and MLSs from buyer-led cases. No new practice changes will be required...Read More | ||
|   | ||
| New home team: Real estate’s biggest new hires and moves | ||
| 4/10/2026 12:27 PM | ||
| Century 21, Compass, Douglas Elliman and other real estate industry brands made moves during the past week...Read More | ||
|   | ||
| The hottest and coldest housing markets of 2026, ranked | ||
| 4/10/2026 12:19 PM | ||
| New data ranks the hottest and coolest housing markets in 2026, highlighting a shift toward supply-constrained cities and cooling Sun Belt metros...Read More | ||
Got a Question?
Do you have a question relating to real estate appraisals? We can help. Simply fill out the form below and we'll contact you with the answer, with no obligation to you. We guarantee your privacy.
|
Check out the news links below to see what is currently happening in the real estate world even as you are reading this page! And by the way, THANK YOU for visiting and taking the time to make a Very Important Decision.
|
These articles are property of Forbes.com and protected by copyright. |
|||||||||||||||||||||||||||||||||||||||||||